Misericordia di Siano (SA)
maggio 2014 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 19.7  13.6  77  17  11.3  -6.2  -999  9999  21.2  83  16 
2 17.1  14.2  61  26  6.9  -2.7  998  996  16.2  37 
3 17.8  12.3  77  23  9.9  -4.6  996  990  26.3  45  12 
4 17.6  10.3  69  18  5.7  -7.6  999  991  42.8  185   
5 20.5  12.2  50  17  2.2  -8.1  1006  999  52.2  189   
6 21.5  9.9  62  22  5.1  -3.9  1008  1006  24.1  53   
7 21.2  15.0  52  23  5.6  -1.3  1007  1005  20.5  27   
8 21.7  12.0  70  19  8.1  -3.5  1006  1004  24.1  83   
9 23.3  13.8  60  16  6.3  -5.6  1005  1003  24.8  102   
10 23.6  17.4  49  18  -2.6  1005  1004  24.1  68   
11 23.7  14.3  62  16  8.4  -5.1  1005  1001  22.0  72   
12 22.2  13.9  47  22  4.3  -1.6  1004  1001  20.5  65   
13 24.2  14.4  57  15  6.9  -5.1  1004  998  23.4  67   
14 20.3  12.5  40  17  1.3  -9.9  1004  996  41.0  170   
15 20.9  10.2  53  17  3.9  -9.3  1004  1001  31.7  121 
16 17.5  11.8  59  18  4.7  -9.3  1002  999  33.1  74 
17 19.5  12.3  57  20  4.5  -5.3  1006  1002  17.6  41   
18 24.1  11.9  73  15  8.9  -7.1  1006  1004  24.8  62   
19 21.9  14.6  51  17  6.6  -5.4  1004  1002  21.2  36   
20 24.5  14.5  70  18  10.3  -3.5  1007  1004  23.4  83   
21 24.4  15.1  50  18  5.7  -2.6  1007  1004  13.0   
22 28.6  16.5  54  15  9.1  -4.2  1006  1003  28.1  77   
23 23.2  17.3  53  21  8.2  -0.9  1005  1000  21.2  134   
24 26.4  17.3  53  17  8.2  -0.9  1005  1000  21.2  165   
25 27.8  18.7  51  17  9.2  -0.1  1004  1001  27.0  57   
26 24.1  22.9  21  15  0.2  -4.3  1003  1003  24.1  90   
27                      
28                      
29 19.5  17.3  38  26  3.9  -1.6  1001  999  19.8  177 
30 22.3  16.3  53  22  7.3  -0.8  1001  1000  27.4  111   
31                      

Ave. -14.4  49.2  56  19  -29.3  31.4  861  1643  25.4  93  45 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on luned́, 2 giugno 2014.